The new DXS 18 achieves best in class SPL of up to 136dB and delivers the lowest frequency 32Hz in the lineup. Equipped with a band-pass type enclosure and high power handling 4-inch voice coil magnet that drives the 18-inch woofer, the Class-D amplifier delivers 1020W of power with exceptional clarity and accuracy.
DXS18 | DXS15 | DXS12 | ||
---|---|---|---|---|
Общие характеристики | ||||
Тип акустических систем | 18" Powered subwoofer, Band-pass type | 15" powered subwoofer, Band-pass type | 12" powered subwoofer, Band-pass type | |
Частотный диапазон (-10дБ) | 32Hz – 120Hz | 45Hz - 160Hz | 47Hz - 160Hz | |
Компоненты | НЧ | 18" cone, Voice Coil:4" | 15" cone, Voice Coil:2.5" | Diameter:12" cone, Voice Coil:2.5" |
Выходная мощность | Dynamic:1020W / Continuous: 800W | Dynamic:950W / Continuous: 600W | Dynamic:950W / Continuous: 600W | |
Макс. выходная мощность (1 м по оси) | 136dB SPL | 132dB SPL | 131dB SPL | |
Входы/Выходы | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | |
Процессоры | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOSTXTENDED-LF OFF | D-XSUB: BOOST,XTENDED-LF, OFF | |
Охлаждение | Natural convection | Fan cooling, 4 speeds | - | |
Требования к питанию | 100V – 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60Hz | |
Потребляемая мощность | 100W | 120W | 120W | |
Гнездо для стержня | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35mm (Top x1) | 35mm (Top x1) | |
Габариты | Ширина | 563mm (22.2") | 478mm (18.8") | 397mm (15 5/8") |
Высота | 683mm (26.8") | 618mm (24.3") | 563mm (22 1/8") | |
Глубина | 721mm (28.4") | 624mm (24.5") | 594mm (23 3/8") | |
Вес без упаковки | 49.7kg (110lbs) | 38.0kg (83.8lbs) | 33.0kg (72.8lbs) | |
Прочее | Material: Plywood (LINE-X®, Black) | Material: Wood (LINE-X®, Black) | Material: Wood (LINE-X®, Black) |
Страна-производитель: China