Boreal + 4 x DisplayPort, GREEN-HIPPO
- Производитель: Green-Hippo
- Код Товара: 20429-
-
3.577.487 ₽
(36.623.70€)
The new standard for touring media servers
Особенности:
- 4x DVI, DP or HD-SDI outputs (chosen at purchase)
- EDID Management
- 10 Free Notch FX
- 2x optional internal Capture cards
FlexRes Codec
FlexRes is a family of codecs built into every Hippotizer V4 & V4+.
HippoNet
Control multiple units from a single ZooKeeper with HippoNet
PixelMapper
PixelMapper is a feature rich tool capable of mapping many thousand light points easily and effectively
Real-time Playback
Hippotizer™ V4 offers real-time control of any attribute.
SHAPE 3D Mapping
SHAPE is a complete 3D projection mapping tool set
Output Mapping
Hippotizer’s output management system offers complete flexibility in system configuration.
Visualiser
Hippotizer™ V4’s multipurpose pre-visualisation tool built right into the Zookeeper software.
Media Management
Each unit includes an integrated media management system. Adding media is easy and fast.
Технические характеристики:
| Boreal+ (DVI-DL) | Boreal+ (SDI) | Boreal+ (DP) | |
| Connectivity | |||
| Outputs | 4x DVI-DL | 4x SDI | 4x DP |
| Max Resolution: DVI-DL | 3840 x 1200 | ||
| Supports splitters | Yes | No | Yes |
| Genlock | Yes | Yes | Yes |
| EDID Emulation | Software | Hardware | Software |
| HD Outs (with splitter) | 8 | 8 | 16 |
| ZooKeeper outs | 2x DVI | 2x DVI | 2x DVI |
| Software | |||
| Mixes | 16 | 16 | 16 |
| Layers per mix | 16 | 16 | 16 |
| Notch | 10 Free FX | 10 Free FX | 10 Free FX |
| Uncompressed playback | Yes | Yes | Yes |
| Options | |||
| Capture Cards | 2 | 2 | 2 |
| 10GB Network | Option | Option | Option |
| SMPTE in (LTC) | Option | Option | Option |
| Physical | |||
| Size RU | 4U | 4U | 4U |
| Size (L x W x H mm) | 630 x 425 x 175 | 630 x 425 x 175 | 630 x 425 x 175 |
| Size (with rack ears) | 670 x 480 x 175 | 670 x 480 x 175 | 670 x 480 x 175 |
| Unit weight | 27kgs | 27kgs | 27kgs |
| Power Input | PowerCon True 1 | PowerCon True 1 | PowerCon True 1 |
| Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz | 100-250V 50/60Hz |
| Power consumption | 800VA | 800VA | 800VA |
| Mounting | |||
| Front and rear ends included | Yes | Yes | Yes |
| Rack drawer compatible | Yes | Yes | Yes |
| System and Hardware | |||
| Media Drive Size | 2TB | 2TB | 2TB |
| Media Drive speed | 2000 MB/s | 2000 MB/s | 2000 MB/s |
| CPU | Intel i7 | Intel i7 | Intel i7 |
| Operating system | Windows 10 Enterprise | Windows 10 Enterprise | Windows 10 Enterprise |
| # Threads (cores) | 8(4) | 8(4) | 8(4) |
| Core speed | 4.2GHz | 4.2GHz | 4.2GHz |
| RAM | 32GB DDR4 | 32GB DDR4 | 32GB DDR4 |
| Type | Dual Channel | Dual Channel | Dual Channel |
| Audio in | Stereo XLR | Stereo XLR | Stereo XLR |
| Autio out | Stereo XLR | Stereo XLR | Stereo XLR |
| System Drive | 500GB SSD | 500GB SSD | 500GB SSD |
| Back-Up Factory image | Yes | ||
| Rental Restore image | Yes | ||
| User Restore image | Yes | ||
| Hippotizer license | Hardware Dongle |

