OMNITRONIC XO-230 Active Crossover
- 2-way or 3-way stereo operation
- Variable 24 dB per octave Linkwitz-Riley filters
- Crossover frequencies continuously adjustable between 45 Hz and 9.6 kHz
- Low frequency summed (subwoofer) output
- Individual output level controls for each frequency range
- Butterworth low-cut filter (12 dB/octave 40 Hz) to protect subwoofers
- x10 range switch on both channels
- Phase reverse switch on all outputs
- LED indicators for all important functions for easy status identification
- Balanced XLR inputs and outputs
- Rack installation, 1 U
Технические характеристики:
| Power supply: | 230 V AC, 50 Hz |
| Operation modes: | 2-way stereo or 3-way mono |
| Inputs: | XLR, electronically balanced/unbalanced |
| Impedance: | balanced >50 kohms, unbalanced >25 kohms |
| Max. input level: | +22 dBu typical, balanced or unbalanced |
| Outputs: | XLR, electronically balanced/unbalanced |
| Impedance: | balanced 200 ohms, unbalanced 100 ohms |
| Max. output level: | >+21 dBu balanced/unbalanced into 2 kohms or greater |
| S/N ratio: | >100 dB |
| THD: | 0.05% |
| Crosstalk: | >80 dB, -3 dB |
| Crossover frequencies: | 45-9600 Hz |
| Filter type: | Linkwitz-Riley, 24 dB/octave, state-variable |
| Low cut: | 40 Hz Butterworth, 12 dB/octave |
| Phase invert: | per output |
| Input gain: | -±12 dB |
| Output gain: | - ~ to +6 dB |
| Dimensions (W x D x H): | 483 x 152 x 48 mm |
| Weight: | 1,8 kg |
| Power consumption: | 20 W |
| Height: | 4,45 cm |
| Depth: | 15,2 cm |
| Width: | 48,3 cm |





