PSSO HSP-4000 MK2 SMPS Amplifier
- Stereo PA amplifier with class H circuitry
- Low weight and height due to integrated switch mode power supply
- Reliable power amp with high impulse stability for a wide range of applications (e.g. compact PAs, multi-way PAs, international concerts)
- Limiter and speaker switch-on delay
- 3 operating modes can be selected (stereo, parallel or bridged)
- 2 calibrated level controls for precise level adjustment
- Input sensitivity and limiter adjustable
- LED VU meter and LEDs for activated protective circuit (protect), overload (clip), and signal per channel
- LEDs for parallel and bridge mode
- Complete protection set against short-circuit, overheat, clipping, overload, DC voltage and VHF signals
- Highly efficient front-to-rear air routing
- Electronically balanced inputs via XLR mounting jacks, with XLR feed-through outputs
- Speaker outputs via lockable Speaker plugs and screw terminals
- Rugged steel chassis with aluminum front panel
- Rack installation with 2 units
Технические характеристики
| Power supply: | 230 V AC, 50 Hz |
| Power output (RMS): | |
| Stereo 4 ohms | 2 x 2000 W |
| Stereo 8 ohms | 2 x 1200 W |
| 8 ohms bridged | 1 x 4100 W |
| Signal-to-Noise ratio: | >80 dB |
| Total harmonic distortion: | <0.1 % |
| Damping factor: | >200 |
| Voltage gain: | 32 dB |
| Slew rate: | >20 V/µsec |
| Crosstalk: | >70 dB |
| Input sensitivity: | 32 dB/1.0 V/0.775 V, switchable |
| Input impedance: | 20 kohms (balanced), 10 kohms (unbalanced) |
| Input connectors: | 2 x XLR |
| Output connectors: | 2 x Speaker, screw terminals, 2 x XLR feed-through output |
| Protection: | Overheat, overload, short-circuit, over-current, DC voltage, softstart, VHF signals |
| Cooling: | 2 temperature-controlled fans, front-to-rear |
| Controls: | Power switch, input attenuators, mode switch stereo/parallel/bridged, input sensitivity |
| LED indicators: | parallel, bridge (globally), protect, clip, signal (per channel) |
| Construction: | Steel chassis, aluminum front panel |
| Dimensions: | 483 x 505 x 89 mm |
| Rack installation with 2 U | |
| Weight: | 14 kg |
| Power consumption: | 2000.00 W 1/8 power |
| Power/channel (8 Ohm): | 1200 W |
| Power/channel (4 Ohm): | 2000 W |
| Frequency range: | 20 - 20000 Hz |
| Height: | 8,9 cm |
| Depths: | 50,5 cm |
| Width: | 48,3 cm |







