RELACART PM-160 Diversity In-Ear-Monitor System, RELACART
- Производитель: RELACART
- Код Товара: 21112-
-
58.005 ₽
(593.81€)
RELACART PM-160 Diversity In-Ear-Monitor System
- Set includes a stationary stereo transmitter and a portable pocket receiver with earphones in a practical transport case
- 2 license-free frequency ranges: 823-832 MHz (Duplex Gap) and 863-865 MHz
- Parallel operation of up to 9 monitor ways is possible without any interference
- Diversity technology for high reception quality
- Pilot tone technology (PLL) for interference-free reception
- Operation range with line of sight approx. 100 meters
- Stereo or mono/mix mode
- Lock function for prevents undesired changes to settings
- Transmitter with LCD, 2 line inputs (XLR/6.3 mm jack) and 2 feed-through outputs (loop)
- Receiver in sturdy all-metal housing with 2 antennas, soft-touch controls and OLED display
- Applicable for touring
- 483 mm rack installation possible with supplied mounting brackets
- 2 jack cables and power unit included
- Transmitter and receiver also available separately
- Can also be used as audio transmission system with extremely low latency
- License-free and approved in the EU (please check Duplex Gap on a country-by-country basis)
Технические характеристики:
| General data: | |
| System: | Diversity, 1 channel |
| Carrier frequency: | UHF 823-832 and 863-865 |
| Receiving frequencies: | 32, preset |
| Switching bandwidth: | 11 MHz |
| Transmitter: | |
| Antenna: | BNC, removable |
| Deviation: | ±68 kHz |
| Frequency stability: | ±0.0005 % |
| T.H.D.: | <0.7 % at 1 kHz |
| S/N ratio: | >105 dB |
| Modulation method: | FM, stereo |
| Coverage: | 100 m (with line-of-sight) |
| Frequency range: | 45-18000 Hz |
| Signal inputs: | 2 x balanced combo jack XLR/6.3 mm jack |
| Feed-through outputs: | 2 x 6.3 mm jack, unbalanced |
| Power supply: | 12 V DC, 500 mA |
| via supplied power unit connected to 100-240 V AC, 50/60 Hz | |
| Dimensions: | 210 x 43 x 225 mm |
| Rack installation with 1 U | |
| with supplied mounting brackets | |
| Receiver: | |
| Antennas: | Integrated |
| Deviation: | ±68 kHz |
| Frequency stability: | ±0.0005 % |
| T.H.D: | <0.7 % at 1 kHz |
| S/N ratio: | >105 dB |
| Modulation method: | FM, stereo |
| Coverage: | 80 m (with line-of-sight) |
| Frequency range: | 45-18000 Hz (±1 dB) |
| Sensitivity: | 6 dBµV (S/N >60 dB at 25 deviation) |
| Audio output: | 3.5 mm stereo jack |
| Power supply: | 2 x 1.5 V battery (type AA) |
| Current consumption: | approx. 185 mA |
| Battery life: | approx. 7 hours, depending on the volume |
| Dimensions (W x D x H): | 118 x 66 x 22 mm |
| Frequency band: | UHF 863 - 865 MHz |
| Frequency band: | UHF 823 - 832 MHz |
| Weight: | 0,1912 kg |
| Power consumption: | 12 W |
| Material: | Metal |



